Machine Features
1.QITON launch classic MA-G series injection molding machine, taking full advantage of the industrial chain of injection molding machines in Ningbo, China, the capital of injection molding machines in the world. We try our best to make the machine parts universal and do mass production, so as achieve cost-effective and abstain mature structure. DF-G series equip with the international leading electronic control system, hydraulic system to make whole machines’ performance is pretty good and more cost-effective.
2.MA-G Injection molding machine use the box type high rigidity mold structure for the clamping part; the clamping support guide rail adopts the high rigidity design to reduce the deformation effectively.
3.Injection unit use double-cylinder ,double-guided support,mature structure
4. The whole control system of the injection molder features powerful function and stable performance with high speed response.
5. International leading servo driver, servo motor system, machine noise is more lower, machine running is more stable.
Machine Specification
| MA TECHNICAL DATA STOCK SERIES | |||||||||||||
| Due to design updates, the above specifications are subject to change without notice. | |||||||||||||
| SPECIFICATION | UNIT | MA600 | MA800 | MA1000 | |||||||||
| A | B | C | D | A | B | C | D | A | B | C | D | ||
| INJECTION UNIT | |||||||||||||
| Screw Diameter | mm | 80 | 85 | 90 | 100 | 90 | 100 | 110 | 120 | 100 | 110 | 120 | 130 |
| Lenath / Diameter Ratio | L/D | 22 | 20.7 | 19.6 | 17.6 | 24.4 | 22 | 20 | 18.3 | 24.2 | 22 | 20.2 | 18.6 |
| Theoretical Injection Pressure | Mpa | 184 | 163 | 146 | 118 | 211 | 171 | 141 | 119 | 211 | 174 | 146 | 125 |
| Theoretical Shot volume | cm³ | 2361.3 | 2665.7 | 2988.5 | 3689.1 | 3179.3 | 3925 | 4749.3 | 5652 | 4356.8 | 527107 | 6273.7 | 7362.9 |
| Injection Weight (PS) | g | 2219.6 | 2505.7 | 2809.2 | 3468.1 | 2988.5 | 3689.5 | 4464.3 | 5312.9 | 4095.3 | 495504 | 5897.3 | 6921.1 |
| Injection Rate (PS) | g/s | 448.7 | 506.5 | 567.8 | 701 | 516.1 | 637.2 | 771 | 917.6 | 651.2 | 788 | 937.8 | 1100.6 |
| Plasticzing Capacity | g/s | 81.7 | 96.3 | 114.9 | 141.8 | 103.8 | 131.9 | 159.6 | 189.9 | 136.1 | 164.7 | 196 | 230 |
| Maximum Screw Speed | rpm | 140 | 140 | 140 | 140 | 127 | 127 | 127 | 127 | 131 | 131 | 131 | 131 |
| CLAMPING UNIT | |||||||||||||
| Clamp Tonnage | KN | 6800 | 6800 | 6800 | 6800 | 8800 | 8800 | 8800 | 8800 | 10000 | 10000 | 10000 | 10000 |
| Toggle Stroke | mm | 900 | 900 | 900 | 900 | 1040 | 1040 | 1040 | 1040 | 1220 | 1220 | 1220 | 1220 |
| Space Between Tie Bars(HxV) | mm | 880 x 880 | 880 x 880 | 880 x 880 | 880 x 880 | 1000 x 1000 | 1000 x 1000 | 1000 x 1000 | 1000 x 1000 | 1160 x 1160 | 1160 x 1160 | 1160 x 1160 | 1160 x 1160 |
| Max. Mold Height | mm | 880 | 880 | 880 | 880 | 1000 | 1000 | 1000 | 1000 | 1160 | 1160 | 1160 | 1160 |
| Min. Mold Height | mm | 380 | 380 | 380 | 380 | 420 | 420 | 420 | 420 | 500 | 500 | 500 | 500 |
| Elector Tonnage | kN | 180.9 | 180.9 | 180.9 | 180.9 | 212.3 | 212.3 | 212.3 | 212.3 | 246.2 | 246.2 | 246.2 | 246.2 |
| Ejector Stroke | mm | 243 | 243 | 243 | 243 | 283 | 283 | 283 | 283 | 323 | 323 | 323 | 323 |
| Ejector Number | piece | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| OTHERS | |||||||||||||
| System Pressure | Mpa | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Pume Motor Power | KW | 55 | 55 | 55 | 55 | 37 + 37 | 37 + 37 | 37 + 37 | 37 + 37 | 37 + 55 | 37 + 55 | 37 + 55 | 37 + 55 |
| Heate Power | KW | 44 | 44 | 44 | 44 | 61 | 61 | 61 | 61 | 74 | 74 | 74 | 74 |
| Hopper Capacity | Kg | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Machine Dimension(LxWxH) | m | 9.57 x 2.2 x 2.7 | 9.57 x 2.2 x 2.7 | 9.57 x 2.2 x 2.7 | 9.57 x 2.2 x 2.7 | 10.9 x 2.5 x 2.8 | 10.9 x 2.5 x 2.8 | 10.9 x 2.5 x 2.8 | 10.9 x 2.5 x 2.8 | 12 x 2.5 x 2.8 | 12 x 2.5 x 2.8 | 12 x 2.5 x 2.8 | 12 x 2.5 x 2.8 |
| Oil Tank Capacity | L | 668 | 668 | 668 | 668 | 949 | 949 | 949 | 949 | 1333 | 1333 | 1333 | 1333 |
| Machine Weight | T | 29 | 29 | 29 | 29 | 38 | 38 | 38 | 38 | 51 | 51 | 51 | 51 |
Machine Details








