Machine Features
1.QITON launch classic MA-G series injection molding machine, taking full advantage of the industrial chain of injection molding machines in Ningbo, China, the capital of injection molding machines in the world. We try our best to make the machine parts universal and do mass production, so as achieve cost-effective and abstain mature structure. DF-G series equip with the international leading electronic control system, hydraulic system to make whole machines’ performance is pretty good and more cost-effective.
2.MA-G Injection molding machine use the box type high rigidity mold structure for the clamping part; the clamping support guide rail adopts the high rigidity design to reduce the deformation effectively.
3.Injection unit use double-cylinder ,double-guided support,mature structure.
4. The whole control system of the injection molder features powerful function and stable performance with high speed response.
5. International leading servo driver, servo motor system, machine noise is more lower, machine running is more stable.
Machine Specification
| Specification | SPECIFICATION | UNIT | MA500 | MA650 | MA800 | |||||||||
| A | B | C | D | A | B | C | D | A | B | C | D | |||
| Injection unit | ||||||||||||||
| Screw Diameter | Screw Diameter | mm | 70 | 80 | 85 | 90 | 80 | 85 | 90 | 100 | 90 | 100 | 110 | 120 |
| Length / Diameter Ratio | Length / Diameter Ratio | L/D | 22.6 | 19.8 | 18.6 | 17.6 | 22 | 20.7 | 19.6 | 17.6 | 24.4 | 22 | 20 | 18.3 |
| Theoretical Injection Pressure | Theoretical Injection Pressure | Mpa | 194 | 149 | 132 | 117 | 184 | 163 | 146 | 118 | 211 | 171 | 141 | 119 |
| Theoretical Shot Volume | Theoretical Shot Volume | cm³ | 1692.5 | 2210.6 | 2495.5 | 2797.7 | 2361.3 | 2665.7 | 2988.5 | 3689.5 | 3179.3 | 3925 | 4749.3 | 5652 |
| Injection Weight (PS) | Injection Weight (PS) | g | 1590.9 | 2077.9 | 2345.8 | 2629.9 | 2219.6 | 2505.7 | 2809.2 | 3468.1 | 2988.5 | 3689.5 | 4749.3 | 5312.9 |
| Injection Rate (PS) | Injection Rate (PS) | g/s | 358.6 | 468.4 | 528.8 | 592.8 | 448.7 | 506.5 | 567.8 | 701 | 516.1 | 637.2 | 771 | 917.6 |
| Plasticizing Capacity | Plasticizing Capacity | g/s | 68.4 | 100.5 | 118.6 | 141.4 | 81.7 | 96.3 | 114.9 | 141.8 | 106.8 | 131.9 | 159.6 | 189.9 |
| Maximum Screw Speed | Maximum Screw Speed | rpm | 190 | 140 | 127 | |||||||||
| Clamping unit | ||||||||||||||
| Clamp Tonnage | Clamp Tonnage | KN | 4800 | 6500 | 8800 | |||||||||
| Toggle Stroke | Toggle Stroke | mm | 840 | 900 | 1040 | |||||||||
| Space Between Tie Bars(HxV) | Space Between Tie Bars(HxV) | mm | 820 x 800 | 880 x 880 | 1000 x 1000 | |||||||||
| Max. Mold Height | Max. Mold Height | mm | 780 | 880 | 1000 | |||||||||
| Min. Mold Height | Min. Mold Height | mm | 280 | 380 | 420 | |||||||||
| Ejector Tonnage | Ejector Tonnage | kN | 125.6 | 180.9 | 212.3 | |||||||||
| Ejector Stroke | Ejector Stroke | mm | 203 | 243 | 283 | |||||||||
| Ejector Number | Ejector Number | piece | 17 | 21 | 21 | |||||||||
| Others | ||||||||||||||
| Hydraulic System Pressure | Hydraulic system pressure | Mpa | 17.5 | 17.5 | 17.5 | |||||||||
| Pump Motor Power | Pump Motor Power | KW | 55 | 55 | 37+37 | |||||||||
| Heater Power | Heater Power | KW | 31 | 44 | 61 | |||||||||
| Hopper Capacity (PS) | Hopper Capacity (PS) | Kg | 50 | 100 | 100 | |||||||||
| Machine Dimension(LxWxH) | Machine Dimension(LxWxH) | m | 8.15 x 1.99 x 2.36 | 9.57 x 2.2 x 2.7 | 10.9 x 2.5 x 2.8 | |||||||||
| Oil Tank Capacity | Oil Tank Capacity | L | 615 | 668 | 949 | |||||||||
| Machine Weight | Machine Weight | T | 19 | 29 | 38 | |||||||||
Machine Details








